

| Grade | Br | Hcb | Hcj | (BH)max | Tc | Tw | α(Br) | α(HcJ) | ||
| Typical Value | Min Value | Min Value | Min Value | Typical Value | Min Value | Max Value | Typical Value | Typical Value | ||
| [T] | [T] | [kA/m] | [kA/m] | [kJ/m3] | [℃] | [℃] | [%/℃] | [%/℃] | ||
| [KGs] | [KGs] | [KOe] | [KOe] | [MGOe] | ||||||
| SmCo24H | 0.99 | 0.96 | 692 | 1990 | 183 | 175 | 820 | 350 | -0.03 | -0.2 |
| 9.9 | 9.6 | 8.7 | 25 | 23 | 22 | |||||
| SmCo24 | 0.99 | 0.96 | 692 | 1433 | 183 | 175 | 820 | 300 | -0.03 | -0.2 |
| 9.9 | 9.6 | 8.7 | 18 | 23 | 22 | |||||
| SmCo26H | 1.04 | 1.02 | 750 | 1990 | 199 | 191 | 820 | 350 | -0.03 | -0.2 |
| 10.4 | 10.2 | 9.4 | 25 | 25 | 24 | |||||
| SmCo26 | 1.04 | 1.02 | 750 | 1433 | 199 | 191 | 820 | 300 | -0.03 | -0.2 |
| 10.4 | 10.2 | 9.4 | 18 | 25 | 24 | |||||
| SmCo26M | 1.04 | 1.02 | 676 | 796-1273 | 199 | 191 | 820 | 300 | -0.03 | -0.2 |
| 10.4 | 10.2 | 8.5 | 10-16 | 25 | 24 | |||||
| SmCo26L | 1.04 | 1.02 | 413 | 438-796 | 199 | 191 | 820 | 250 | -0.03 | -0.2 |
| 10.4 | 10.2 | 5.2 | 5.5-10 | 25 | 24 | |||||
| SmCo28H | 1.07 | 1.04 | 756 | 1990 | 215 | 207 | 820 | 350 | -0.03 | -0.2 |
| 10.7 | 10.4 | 9.5 | 25 | 27 | 26 | |||||
| SmCo28 | 1.07 | 1.04 | 756 | 1433 | 215 | 207 | 820 | 300 | -0.03 | -0.2 |
| 10.7 | 10.4 | 9.5 | 18 | 27 | 26 | |||||
| SmCo28M | 1.07 | 1.04 | 676 | 796-1273 | 215 | 207 | 820 | 300 | -0.03 | -0.2 |
| 10.7 | 10.4 | 8.5 | 10-16 | 27 | 26 | |||||
| SmCo28L | 1.07 | 1.04 | 413 | 438-796 | 215 | 207 | 820 | 250 | -0.03 | -0.2 |
| 10.7 | 10.4 | 5.2 | 5.5-10 | 27 | 26 | |||||
| SmCo30H | 1.1 | 1.08 | 788 | 1990 | 239 | 222 | 820 | 350 | -0.03 | -0.2 |
| 11.0 | 10.8 | 9.9 | 25 | 30 | 28 | |||||
| SmCo30 | 1.1 | 1.08 | 788 | 1433 | 239 | 222 | 820 | 300 | -0.03 | -0.2 |
| 11.0 | 10.8 | 9.9 | 18 | 30 | 28 | |||||
| SmCo30M | 1.1 | 1.08 | 676 | 796-1273 | 239 | 222 | 820 | 300 | -0.03 | -0.2 |
| 11.0 | 10.8 | 8.5 | 10-16 | 30 | 28 | |||||
| SmCo30L | 1.1 | 1.08 | 413 | 438-796 | 239 | 222 | 820 | 250 | -0.03 | -0.2 |
| 11.0 | 10.8 | 5.2 | 5.5-10 | 30 | 28 | |||||
| SmCo32 | 1.12 | 1.1 | 796 | 1433 | 255 | 230 | 820 | 300 | -0.03 | -0.2 |
| 11.2 | 11.0 | 10 | 18 | 32 | 29 | |||||
| SmCo32M | 1.12 | 1.1 | 676 | 796-1273 | 255 | 230 | 820 | 300 | -0.03 | -0.2 |
| 11.2 | 11.0 | 8.5 | 10-16 | 32 | 29 | |||||
| SmCo32L | 1.12 | 1.1 | 413 | 438-796 | 255 | 230 | 820 | 250 | -0.03 | -0.2 |
| 11.2 | 11.0 | 5.2 | 5.5-10 | 32 | 29 | |||||








| Grade | Br | Hcb | Hcj | (BH)max | Tc | Tw | α(Br) | α(HcJ) | ||
| Typical Value | Min Value | Min Value | Min Value | Typical Value | Min Value | Max Value | Typical Value | Typical Value | ||
| T (KGs) | T (KGs) | kA/m(KOe) | kA/m(KOe) | kJ/m3 (MGOe) | [℃] | [℃] | [%/℃] | [%/℃] | ||
| SmCo16 | 0.83 | 0.81 | 620 | 1274 | 127 | 119 | 750 | 250 | -0.04 | -0.3 |
| 8.3 | 8.1 | 7.8 | 16 | 16 | 15 | |||||
| SmCo18 | 0.87 | 0.84 | 645 | 1274 | 143 | 135 | 750 | 250 | -0.04 | -0.3 |
| 8.7 | 8.4 | 8.1 | 16 | 18 | 17 | |||||
| SmCo20 | 0.92 | 0.89 | 680 | 1274 | 159 | 151 | 750 | 250 | -0.04 | -0.3 |
| 9.2 | 8.9 | 8.5 | 16 | 20 | 19 | |||||
| SmCo22 | 0.95 | 0.93 | 710 | 1274 | 167 | 159 | 750 | 250 | -0.04 | -0.3 |
| 9.5 | 9.3 | 8.9 | 16 | 21 | 20 | |||||
| SmCo24 | 0.98 | 0.96 | 730 | 1194 | 183 | 175 | 750 | 250 | -0.04 | -0.3 |
| 9.8 | 9.6 | 9.2 | 15 | 23 | 22 | |||||